| Benefit | Diamond$25K | Platinum$12K | Gold$5K | Silver$2K |
|---|---|---|---|---|
| Portfolio reach | Full portfolio | 1 signature event | 1 event | 1 event |
| Available spots | 1 · exclusive | 4 | 8 | Open |
| Speaking slot | ✓ | 15 min | — | — |
| Summit Party naming rights | ✓ | — | — | — |
| Podcast episode with Will | ✓ | — | — | — |
| Booth presence | Premier | Premium | Standard | Booth / table |
| Resource Partner Roundtable seat | ✓ | ✓ | ✓ | — |
| Dedicated email blast | ✓ | ✓ | ✓ | — |
| Social spotlight | ✓ | ✓ | — | — |
| 60-second sponsor video | ✓ | ✓ | ✓ | ✓ |
| Year-round partner page listing | ✓ | ✓ | ✓ | — |
| Discounted attendee code | ✓ | ✓ | ✓ | — |
| Event passes | All-access team | 3 VIP | 2 | 1 All-Access |
| First right of refusal 2027–28 | ✓ | — | — | — |
| Category exclusivity | Portfolio | Within signature events | — | — |
Private Practice Specialties:
© 2025 Virtual Rockstar